Out of Stock
10 Devices
1 Year
-32 %
Bitdefender Total Security 2020 | 10 Devices | 1 Year | Digital (ESD/EU)
- Stock: In Stock
- Quick Code: 001-0050
- EAN:
- MPN:
£53.99
£79.99
Ex Tax: £45.00
Price in reward points: 10
Bitdefender Total Security 2020 | 10 Devices | 1 Year | Digital (ESD/EU)
Product Details:
|

Technical Details
Windows System Requirements
Operating System: Windows 7 with Service Pack 1, Windows 8, Windows 8.1, and Windows 10
CPU: Intel CORE 2 Duo (2 GHz) or equivalent processor
Memory (RAM): 2 GB
Available free hard disk space: 2.5 GB free space
macOS System Requirements
Operating System: macOS X Yosemite (10.10) or later
Available free hard disk space: 1 GB free space
Browsers Supported: Safari, Firefox, Google Chrome
You may install Bitdefender VPN only on Intel-based Macintosh computers with macOS Sierra(10.12 or later)
iOS System Requirements
Operating System: iOS 11.2 or later
An active Internet connection
Android System Requirements
Operating System: Android 4.1 or later
An active Internet connection
| Product Information | |
| User Accounts | 1 User |
| Number of Devices | 10 Devices |
| Licence Duration | 1 Year |
| Package Format | Digital Product |
| Region of Activation | EU |
| Platform | iOS,iPadOS,Android,Mac,Windows |
| Licence Type | Private (Non commercial) |
| Delivery by | Digital (Email/Account) |
| Edition Year | 2020 |
| Type (Media) | Download Link |
| Compatible Editions | 2020,2021 |
| Delivery (Licence Key) | Activation Code Emailed (Digital (ESD)) |
| Delivery (Media) | Digital (Download Link) |
| Package (Content) | Digital Product |
| Type (Licence Key) | Digital |
| Package Language | - |
| Application Language | English,French,German,Italian,Spanish,Portuguese,Dutch |
| Note | The manufacturer does NOT produce any CD/DVD/Flash drive for this product |
| Compatible OS Edition | |
| Windows | Windows 7,Windows 8.x,Windows 10 |
| macOS | Mac OS X 10.11 El Capitan,macOS 10.12 Sierra,macOS 10.13 High Sierra,macOS 10.14 Mojave,macOS 10.15 Catalina,macOS 11 Big Sur |
| Android | Android 6 Marshmallow,Android 7 Nougat,Android 8 Oreo,Android 9 Pie,Android 10,Android 11 |
| iOS | iOS 11,iOS 12,iOS 13,iOS 14 |
| iPadOS | iPadOS 13,iPadOS 14 |
| Security Features | |
| Official Title(s) | Total Security |
| Data Protection | Folder Protection,Data Vault,Data Shredder,Password Manager,Antivirus (Included) |
| Communication & Privacy Protection | Privacy Browsing,Firewall,Spam & Email Protection,VPN Browsing - Limited |
| Mobile Devices Security | Mobile Tracking,Data Wiping,Call and Text Filtering,Apps Locking |
| Parental Control | Control Internet Access,Control App & Games Access,Control by Child Age,Control by Content Category,Time Scheduler,Alert & Reports |
| Tune-up and Optimization | System Optimization,Privacy Cleaner,System Monitor |
| Additional Protection | Webcam Disabling,USB Storage Protection,Network Protection,Device Tracking |
| Support | Phone,Email,Live Chat |
